2007年5月20日
2007 A-1 OPDES アジリティ ナショナルチャンピオンシップ
2007 USDAA ワールドチャンピオンシップ 日本代表選考会 
成績表

2007 A-1 OPDES AGILITY NATIONAL CHAMPIONSHIP.
WITH 2007 USDAA WORLD CHAMPIONSHIP QUALIFICATION TRIAL IN JAPAN.
FINAL AGILITY MINI  (〜30cm) AVERAGE TIME   54
LIMIT TIME   108
COURSE DISTANCE   160
SCT (M/S)   2.96
PERFECT RUN   71%
CLEAN RUN   90%
PL No HANDLER DOG'S NAME BREED TIME FAULTS REFUSE TIME
FAULTS
COURSE
FAULTS
TOTAL
1 484 TSUDA NORIKO RIN WP 34.91     0.00 0 0.00
2 511 TOKUDA MINAKO KITTY WP 36.11     0.00 0 0.00
3 510 TSUDA NORIKO HAPPY QUICK WP 38.39     0.00 0 0.00
4 506 WATANABE KEN COCO PP 38.74     0.00 0 0.00
5 495 YOSHINAGA SACHIYO KURIO WP 40.35     0.00 0 0.00
6 503 TAKAGI YOKO SUZU PP 40.46     0.00 0 0.00
7 491 OHARA YUKIE FUU WP 40.46     0.00 0 0.00
8 496 FUCHIGAMI MIKI YEBISU JR 40.50     0.00 0 0.00
9 487 SHIRAMATSU MIKA RICARD MACHINA PT 40.52     0.00 0 0.00
10 488 KANEMASA KAORI RANA KC 41.93     0.00 0 0.00
11 508 NAKAYAMA NAOMI TARO WP 42.41     0.00 0 0.00
12 483 TOKUDA MINAKO MOMO WP 42.70     0.00 0 0.00
13 490 OISHI OSAMU MILO PP 51.00     0.00 0 0.00
14 504 MORI YASUYO MORI RYUTA WP 51.22     0.00 0 0.00
15 198 YANAGAWA IKUKO KUU WP 51.52     0.00 0 0.00
16 493 NANGO MAKIKO RYOUMA PT 34.06 1   0.00 5 5.00
17 507 NAKAYAMA SHIKO KOTA WC 35.53   1 0.00 5 5.00
18 497 KONISHI SUSUMU LUCIA WP 38.11 1   0.00 5 5.00
19 500 FUJISAKI TAKASHI BONNY WP 47.00   1 0.00 5 5.00
20 499 OHNO YUKO PUCHI JR 45.97 2   0.00 10 10.00
21 485 HORIUCHI MISATO TIDA DHM 51.71 1 1 0.00 10 10.00
  501 TAKAYAMA AKANE RANKO KC ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  486 SATO TAKAYA RAN WP ELIMINATION     ELIMINATION ELIMINATION ELIMINATION

2007 A-1 OPDES AGILITY NATIONAL CHAMPIONSHIP.
WITH 2007 USDAA WORLD CHAMPIONSHIP QUALIFICATION TRIAL IN JAPAN.
FINAL AGILITY MEDIUM  (30.1〜40 cm) AVERAGE TIME   51
LIMIT TIME   102
COURSE DISTANCE   160
SCT (M/S)   3.14
PERFECT RUN   53%
CLEAN RUN   79%
PL No HANDLER DOG'S NAME BREED TIME FAULTS REFUSE TIME
FAULTS
COURSE
FAULTS
TOTAL
1 531 KOBETTO NORIKO RURI SD 34.24     0.00 0 0.00
2 533 DOI MAKOTO GEN-BOU JS 36.50     0.00 0 0.00
3 513 SHIRAMATSU KAZUTOYO SASHA C&P 36.52     0.00 0 0.00
4 526 MIURA MIKI SCURA BE 36.77     0.00 0 0.00
5 515 SUZUKI AYAMI PUMA PM 37.40     0.00 0 0.00
6 207 SOEDA YASUNOBU KLEINE BDT 37.51     0.00 0 0.00
7 529 YOKOYA MICHIHIRO TOKO BE 38.00     0.00 0 0.00
8 524 MATSUZAWA JUNKO ZUZU PM 38.21     0.00 0 0.00
9 516 SHIMIZU NAOKO MAMECO JR 39.82     0.00 0 0.00
10 514 MIYAWAKI NAOMI KYOUSHIROH KC 45.13     0.00 0 0.00
11 518 SUZUKI TAKAYUKI JAGUAR PM 38.92   1 0.00 5 5.00
12 528 MATSUI NAOKO HACHI ES 41.99   1 0.00 5 5.00
13 520 IWASHITA YASUYO TIARA ES 49.21   1 0.00 5 5.00
14 532 AKIIKE NOBUKO KOOL PM 38.43 1 1 0.00 10 10.00
15 517 MAEDA AKARI BUDDY KC 56.15 1   5.15 5 10.15
  522 SOUMA MIZUE FU NP ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  527 JO MAKIKO CHIANTI NT ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  521 KANAI MAYUMI KEVIN SD ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  519 FUJISAKI TAKASHI DEMI WP ELIMINATION     ELIMINATION ELIMINATION ELIMINATION

2007 A-1 OPDES AGILITY NATIONAL CHAMPIONSHIP.
WITH 2007 USDAA WORLD CHAMPIONSHIP QUALIFICATION TRIAL IN JAPAN.
FINAL AGILITY STANDARD (40.1〜52cm) AVERAGE TIME   48
LIMIT TIME   96
COURSE DISTANCE   166
SCT (M/S)   3.48
PERFECT RUN   57%
CLEAN RUN   87%
PL No HANDLER DOG'S NAME BREED TIME FAULTS REFUSE TIME
FAULTS
COURSE
FAULTS
TOTAL
1 546 NANBA KOUJI PISCA BCL 30.61     0.00 0 0.00
2 558 MORIMI MICHIKO RIKU BCL 32.16     0.00 0 0.00
3 535 MORIMI ASAKO RAPHIE LR 33.10     0.00 0 0.00
4 539 NAKAGAWA SHINGO TOMATO BCL 33.50     0.00 0 0.00
5 537 YAMADA EMI LEAD BCL 33.86     0.00 0 0.00
6 568 NAKAGAWA SHINGO IRIS BCL 33.96     0.00 0 0.00
7 552 YAMADA MITSURU HIPPOU BCL 34.38     0.00 0 0.00
8 562 AMANUMA HISAJI SALA LR 35.93     0.00 0 0.00
9 548 ISHIMARU MIHOKO MOMOKO BCL 36.51     0.00 0 0.00
10 569 TANAKA YOSHIKO ANZU BCL 38.30     0.00 0 0.00
11 544 NAKANO HIROAKI LUCKY BCL 39.41     0.00 0 0.00
12 571 OKAWA MIYOKO RENA BCL 41.19     0.00 0 0.00
13 219 YAMAWAKI TAKAHIRO BLAN BCL 42.60     0.00 0 0.00
14 570 YAMADA EMI YAMAME BCL 31.18 1   0.00 5 5.00
15 543 MIURA YUKO MARIE BCL 32.63 1   0.00 5 5.00
16 560 KOJIMA YOSHIMI PASTA BCL 33.42 1   0.00 5 5.00
17 567 MATSUOKA YUKO SMILE BCL 34.76 1   0.00 5 5.00
18 572 MORIMI ASAKO KOHARU NP 49.86 1   1.86 5 6.86
19 542 HAYAKAWA NORIKO YURI BCL 34.87 2   0.00 10 10.00
20 540 MATSUOKA YUKO SUZURAN BCL 36.61 2   0.00 10 10.00
21 553 SUZUKI HIROOKI AMU BCL 44.90 1 2 0.00 15 15.00
  555 YAMADA ATSUKO HICA BCL ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  565 KAMEI AKIRA DAISY BCL ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  551 IIDA MASASHI J BCL ELIMINATION     ELIMINATION ELIMINATION ELIMINATION

2007 A-1 OPDES AGILITY NATIONAL CHAMPIONSHIP.
WITH 2007 USDAA WORLD CHAMPIONSHIP QUALIFICATION TRIAL IN JAPAN.
FINAL AGILITY LARGE  (52.1〜cm) AVERAGE TIME   48
LIMIT TIME   96
COURSE DISTANCE   166
SCT (M/S)   3.48
PERFECT RUN   39%
CLEAN RUN   83%
PL No HANDLER DOG'S NAME BREED TIME FAULTS REFUSE TIME
FAULTS
COURSE
FAULTS
TOTAL
1 596 KOBAYASHI CHIEKO SHE SHE B BCL 31.10     0.00 0 0.00
2 593 SUZUKI NARUO RYO BCL 32.72     0.00 0 0.00
3 590 WATANABE TETSU ARUNA BMA 33.26     0.00 0 0.00
4 579 UCHIDA YOKO ANKH LR 33.87     0.00 0 0.00
5 575 OTSUKA KAORU MACKY BCL 34.97     0.00 0 0.00
6 573 MIYOSHI RIE SWEETY LR 35.30     0.00 0 0.00
7 581 MORIMI ASAKO LIBER LR 35.51     0.00 0 0.00
8 588 NAKAGAWA SHINGO ZEAL BCL 29.76 1   0.00 5 5.00
9 595 MIYOSHI RIE NANASE BCL 33.65 1   0.00 5 5.00
10 583 SUZUKI TOMOKO ANGIE LR 36.05 1   0.00 5 5.00
11 582 MATSUZAWA TSUTOMU KELLY BMA 37.39 1   0.00 5 5.00
12 592 MATSUI NAOKO XAN SH 44.05   1 0.00 5 5.00
13 574 KOBAYASHI CHIEKO MICHAEL AS 49.90   1 1.90 5 6.90
14 584 ISHIZUKA KUMIKO SPARK AS 39.61 2   0.00 10 10.00
15 577 TSUNODA SATOKO SERENA BCL 53.75 4   5.75 20 25.75
  586 IMATOMI MICHIO AUDI RG ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  578 SUGIMOTO KANAE FABIO LR ELIMINATION     ELIMINATION ELIMINATION ELIMINATION
  591 YAMASHITA MITSUE JACK BCL ELIMINATION     ELIMINATION ELIMINATION ELIMINATION

戻る